Tuition & Fees
Fee breakdown is based on a typical five-semester study plan
PROGRAM COST FOR CALIFORNIA RESIDENTS:
Semester | Tuition | Student Fee | Campus-Based Fees | Online Distance Fees* | Total Semester Cost |
S1 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2898.61 |
S2 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2898.61 |
Summer | $2,082.00 | $2.00 | $252.50 | $198.00 | $2534.50 |
S3 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2898.61 |
S4 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2898.61 |
Total | $14,128.94 |
PROGRAM COST FOR NON-RESIDENTS:
Semester | Tuition | Student Fee | Campus-Based Fees | Online Distance Fees* | Non-Resident Fee** | Total Semester Cost |
S1 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2,376 | $5,274.61 |
S2 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2,376 | $5,274.61 |
Summer | $2,082.00 | $2.00 | $252.50 | $198.00 | $2,376 | $4,910.50 |
S3 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2,376 | $5,274.61 |
S4 | $2,082.00 | $2.00 | $616.61 | $198.00 | $2,376 | $5,274.61 |
Total | $26,008.94 |
* Online Distance Fee = $33 per unit
** Non-Resident Fee = $396 per unit
Online students get the same benefits and services as on-campus students, such as access to the Health Center, Pollak Library, Student Recreational Center, free student software, Student Technology Services, etc. A Titan Card may be required to access some of the facilities.
Note: These costs listed are estimates that are subject to change based upon CSU and State of California budget mandates. They do not account for costs such as application fees, textbooks, testing center fees, etc.
Reference Links: